|
Specials, FHL, rare and Olympics
|
|
name
|
code
|
limitation
|
year
|
| Kiki Picasso Poster, Antoine Ader | ? | ? | ? |
| Jelly Piano packaging | GZ159 | ? | 1999 |
| Mille Stelle Christmas 1999 packaging | GZ162 | 30000 | 1999 |
| Halloween Swatch | GZS30 | ? | 1998 |
| Sparkling Life Christmas 1998 | GZ902 | 30000 | 1998 |
| Atlanta 1996 USA Version | GZ139 | 50000 | 1996 |
| Atlanta Guest | GZ134 | ? | 1996 |
| Rund um die Uhr Germany UNESCO RTL flyer1 flyer2 | GZ153 | ? | 1996 |
| Despiste | GZ142 | 36500 | 1995 |
| Magic Spell Chrismas 1995 | GZ148 | 29876 | 1995 |
| Mimo Rotella set GZ132 Bengala + GZ133 Marilyn | set | ? | 1994 |
| Xmas by Xtian LaX Christmas 1994 | GZ140 | 22222 | 1994 |
| Roy Solei Christmas 1993 | GZ127 | 33333 | 1993 |
| Chandelier Chrismas 1992 | GZ125 | 49999 | 1992 |
| 700 Year Swiss 21 edition set of 4 Swatches | set | 5000 | 1991 |
| 700 Year Swiss, first edition set of 4 Swatches with Swiss flag | set | 700 | 1991 |
| Hocus Pocus Chrismas 1991 and the Packaging | GZ122 | 14999 | 1991 |
| Hollywood Dream Chrismas 1990 | GZ116 | 9999 | 1990 |
| Mozart Christmas in Vienna closeup | GZ114 | 7500 | 1989 |
| Perspective by Folon | GZ106 | 5000 | 1987 |
| Rorrim 5 packaging | GZ107 | 5000 | 1987 |
| Limelight II | GB112 | ? | 1986 |
| Mille Pattes from Keith Haring | GZ103 | 9999 | 1986 |
| Modèle avec Personnages from Keith Haring and here is the poster | GZ100 | 9999 | 1986 |
| Breakdance USA | GO001 | 9999 | 1985 |
| Original Jelly Fish | GK100SP | 200 | 1985 |
| Sir Limelight | GB106 | ? | 1985 |
| Velvet Underground (here is a set of two) USA | GZ999 | 500 | 1985 |
| Grey Memphis very rare | GM100 | ? | 1984 |
| GN700 Fachhandellogo | GN700 | ? | 1983 |
| GR100 Fachhandellogo | GR100 | ? | 1983 |
|
name
|
code
|
limitation
|
year
|
| Limelight II | LB113 | ? | 1986 |
| 4 Flags very rare | LS100 | ? | 1984 |
|
name
|
code
|
limitation
|
year
|
| L'orage d'été from Dan Komar | ? | 333 | 1992 |
|
name
|
code
|
limitation
|
year
|
| C-Monsta whole set | SDZ101 | 30000 | 1995 |
|
name
|
code
|
limitation
|
year
|
| Gold Virtual Wave | YQG | 1000 | 2001 |
| Hawaii Clasic | ? | ? | 1999 |
|
name
|
code
|
limitation
|
year
|
|
name
|
code
|
limitation
|
year
|
|
name
|
country
|
code
|
limitation
|
year
|
| Magic Blue 100th Anniversary League Italy 1998 | Italy | SKZ119 | ? | 1998 |
| Bay Swatch Sestriere | ? | SKZ103 | 1500 | 1997 |
| Ora et Signora Juvecentus 100 | Italy | SKZ106 | ? | 1997 |
| Straight Line packaging | Germany | SKZ121 | 1000 | 1997 |
| Access to Space STS 75 | ? | SKZ100 | 1100 | 1996 |
|
name
|
code
|
limitation
|
year
|
| Rotor from Arnaldo Pomodoro | YGZ101 | 700 | 1997 |
|
name
|
code
|
limitation
|
year
|
| Boomerang packaging incl. Nokia handy 3210 | SLZ100 | 20000 | 1999 |
| Adam by Peter Gabriel, in packaging | SLZ106 | ? | 1997 |
| Funky Stuff Swiss by Candy Dulfer whole packaging | SLZ107 | 4500 | 1997 |
| 11 PM | SLZ103 | 15000 | 1995 |
|
name
|
code
|
limitation
|
year
|
| Feathers whole packaging | PMZ105 | 20000 | 1997 |
| Leaf in packaging | PWZ108 | 33333 | 1994 |
| ORB Vivienne Westwood | PWZ105 | 49000 | 1993 |
| Soupe de Poisson | PWZ106 | ? | 1993 |
| Veruschka packaging | PWZ103 | 49999 | 1992 |
| Bonju(h)r vegetable | PWZ101 | 9999 | 1991 |
| Gu(h)rke vegetable | PWZ100 | 9999 | 1991 |
| Verdu(h)ra vegetable | PWZ102 | 9999 | 1991 |
|
name
|
code
|
limitation
|
year
|
|
name
|
code
|
limitation
|
year
|
| Caffelatte whith Olympia log on the dial | GB736? | ? | ? |
| IOC 100 with a discus | ? | 100 | ? |
| Olympic team Italy | ? | 2000 | ? |
| Torino 2006 with Olympic logo 2006 on strap | ? | ? | 1999 |
| Time Cut VIP Atlanta 1998 Edition with Olympia Logo on the dial | YCS1005 | ? | 1998 |
| Wheeling with Olympia logo on the dial | ? | ? | 1998 |
| Assault VIP edition with Olympia logo on the dial | SBK114 | 1997 | |
| Coca Cola logo on strap (Atlanta 1996) | GZ139 | 20 | 1996 |
| Gold Olympic Victory Ceremony Series whole set (gold,silver,bronze) | GZ150T | 478 | 1996 |
| Olympia-Set III The Olympic Legends | set | ? | 1996 |
| Silver Medalist | GZ150 | ? | 1996 |
| Silver Olympic Victory Ceremony Series | GZ150U | 478 | 1996 |
| Starfire | GK234 | ? | 1996 |
| Olympia-Set II | set | ? | 1995 |
| Olympia-Set I Historical Olympic Games | set | ? | 1994 |
| Olympia Logo | GZ400 | ? | 1984 |